The 2027 calendar, with holidays and week numbers.
2027 starts on a Friday and ends on one. It has 365 days, 52 ISO weeks and 261 weekdays. Every month is below, with the holidays marked, and prints on one page.
- 365 days
- 52 weeks
- 261 weekdays
- Week 1 starts Jan 4
Every month of 2027
UK public holiday observance or eclipse Wk ISO week number
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 53 | 1 : New Year's Day | 2 | |||||
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 : Lunar New Year, Annular solar eclipse | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 | 14 : Daylight saving time starts | 15 | 16 | 17 | 18 | 19 | 20 |
| 12 | 21 | 22 | 23 | 24 | 25 | 26 : Good Friday | 27 |
| 13 | 28 : Easter Sunday, Summer time starts | 29 : Easter Monday | 30 | 31 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 17 | 1 | ||||||
| 18 | 2 | 3 : Early May bank holiday | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 : Mother's Day | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 : Spring bank holiday |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 : Father's Day | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 : Total solar eclipse | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 : Summer bank holiday | 31 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | |||||
| 40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 44 | 31 : Summer time ends |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 45 | 7 : Daylight saving time ends | 8 | 9 | 10 | 11 | 12 | 13 |
| 46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 48 | 28 | 29 | 30 |
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | |||
| 49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 52 | 26 | 27 : Christmas Day (substitute) | 28 : Boxing Day (substitute) | 29 | 30 | 31 |
2027 holidays
The days off, as observed. A holiday that falls on a weekend moves to the nearest weekday.
US federal holidays
| Date | Holiday |
|---|---|
| Fri, Jan 1 | New Year's Day |
| Mon, Jan 18 | Martin Luther King Jr. Day Third Monday in January |
| Mon, Feb 15 | Washington's Birthday Presidents' Day, third Monday in February |
| Mon, May 31 | Memorial Day Last Monday in May |
| Fri, Jun 18 | Juneteenth (observed) June 19 is a Saturday |
| Mon, Jul 5 | Independence Day (observed) July 4 is a Sunday |
| Mon, Sep 6 | Labor Day First Monday in September |
| Mon, Oct 11 | Columbus Day Second Monday in October |
| Thu, Nov 11 | Veterans Day |
| Thu, Nov 25 | Thanksgiving Day Fourth Thursday in November |
| Fri, Dec 24 | Christmas Day (observed) December 25 is a Saturday |
| Fri, Dec 31 | New Year's Day 2028 (observed) January 1, 2028 is a Saturday |
UK bank holidays (England & Wales)
| Date | Holiday |
|---|---|
| Fri, Jan 1 | New Year's Day |
| Fri, Mar 26 | Good Friday |
| Mon, Mar 29 | Easter Monday |
| Mon, May 3 | Early May bank holiday First Monday in May |
| Mon, May 31 | Spring bank holiday Last Monday in May |
| Mon, Aug 30 | Summer bank holiday Last Monday in August |
| Mon, Dec 27 | Christmas Day (substitute) December 25 is a Saturday |
| Tue, Dec 28 | Boxing Day (substitute) December 26 is a Sunday |
Other dates to plan around
| Date | What |
|---|---|
| Sat, Feb 6 | Lunar New Year Year of the Goat |
| Sat, Feb 6 | Annular solar eclipse A ring of fire over Chile, Argentina and the South Atlantic. |
| Sun, Mar 14 | Daylight saving time starts United States, clocks forward at 2 a.m. |
| Sun, Mar 28 | Easter Sunday Western churches |
| Sun, Mar 28 | Summer time starts UK and EU, clocks forward at 01:00 UTC |
| Sun, May 9 | Mother's Day United States |
| Sun, Jun 20 | Father's Day United States and United Kingdom |
| Mon, Aug 2 | Total solar eclipse Totality crosses southern Spain, North Africa, Egypt and Saudi Arabia; up to 6 min 23 s near Luxor. |
| Sun, Oct 31 | Summer time ends UK and EU, clocks back at 01:00 UTC |
| Sun, Nov 7 | Daylight saving time ends United States, clocks back at 2 a.m. |
Eclipse dates and paths from NASA's eclipse catalogue. The Lunar New Year date is from the Hong Kong Observatory.
2027 in numbers
- First day
- Friday, January 1
- Last day
- Friday, December 31
- Days
- 365
- Hours
- 8,760
- Leap year
- No, the next is 2028
- ISO weeks
- 52, week 1 from Jan 4
- Weekdays
- 261
- Same calendar as
- 2010 and 2021
- Next repeat
- 2038
Quarters
- Q1
- Jan 1 – Mar 31 · 90 days
- Q2
- Apr 1 – Jun 30 · 91 days
- Q3
- Jul 1 – Sep 30 · 92 days
- Q4
- Oct 1 – Dec 31 · 92 days
Now fill it in
A calendar shows what is fixed. These turn the open stretches into a plan.
The 2027 Planner
Eighteen pages: five goals, four quarters, twelve months and a year-end review. Fill it in or print it blank.
Open PrintableYearly Calendar
Type the dates that matter and get the whole year on one page, each one a color-coded dot.
Open PrintableMonthly Calendar
Type your month in plain lines and get a filled, color-coded month grid back to print.
Open PrintableWeekly Planner
A Monday-to-Sunday spread with time blocks, top priorities, a weekly goal and room for notes.
Open ToolLife Plan Builder
Walk through each area of your life, one at a time, and leave with a plan that fits on one page.
Open ToolValues Sorter
Sort a deck of values down to the few you will plan the year around, then name what each means.
OpenQuestions
What day does 2027 start on?
2027 starts on a Friday, January 1, and ends on a Friday, December 31.
How many weeks are in 2027?
52 ISO weeks. Week 1 begins on Monday, January 4, because ISO week 1 is the week that holds the year's first Thursday. January 1 to 3 still belong to week 53 of 2026.
Is 2027 a leap year?
No. 2027 has 365 days and 8,760 hours. The next leap year is 2028, when February 29 falls on a Tuesday.
How many working days are in 2027?
2027 has 261 weekdays, Monday to Friday. Your working days are those less the public holidays where you live; the US and UK holidays are listed below, and the calendar marks either set.
Which years have the same calendar as 2027?
2010 and 2021 used exactly the same calendar, so every date falls on the same weekday. The next year to repeat it is 2038.
8,760 hours. Decide where they go.
HourLife plans the day an hour at a time, so the year on this page fills up with what you chose.